Self Bag Drop Features
Feature | T Series | L Series | P Series | H Series | N Series | BagDrop® |
---|---|---|---|---|---|---|
FeatureType | T SeriesRetrofit (hybrid mode capability with existing desk) | L SeriesRetrofit (hybrid mode capability with existing desk) | P SeriesStand alone (hybrid mode capability with optional Dual Mode configuration) | H SeriesStand alone with integrated hybrid capability | N SeriesStand alone (self-service only) | BagDrop®Stand alone (self-service only) |
FeatureCUSS certified on a major platform provider | T SeriesDaifuku CUSS, CUWS only | L SeriesDaifuku CUSS, CUWS only | P SeriesYes | H SeriesYes | N SeriesDaifuku CUSS, CUWS only | BagDrop®CUPPS platform |
FeatureTouchscreen | T Series10″ | L Series19″ | P Series19″ or 24″ | H Series17″ | N Series24″ | BagDrop®15″ or 17″ |
FeatureLow profile conveyor | T SeriesNo (retrofit) | L SeriesNo (retrofit) | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeatureBag tag scanning solution | T SeriesHandheld scanner | L SeriesHandheld scanner | P SeriesCamera tag reader and RFID with AI baggage analysis | H SeriesCamera tag reader and RFID with AI baggage analysis | N SeriesCamera tag reader and RFID with AI baggage analysis | BagDrop®Automatic laser reader OR RFID tag reader |
FeatureMultiple bag detection | T SeriesNo | L SeriesNo | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeatureHeavy bag detection and printing | T SeriesPrinting only | L SeriesYes | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeatureIntrusion detection | T SeriesNo | L SeriesNo | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeatureAutomatic doors | T SeriesNo | L SeriesNo | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes (patented design) |
FeatureBiometric integration | T SeriesNo | L SeriesYes | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeatureRFID NFC card reading | T SeriesYes | L SeriesYes | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
FeaturePayment hardware | T SeriesNo | L SeriesYes | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Physical hardware required |
FeatureRFID bag tag reading | T SeriesYes (handheld scanner) | L SeriesYes (handheld scanner) | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Physical hardware required |
FeaturePassport scanner | T SeriesYes | L SeriesYes | P SeriesYes | H SeriesYes | N SeriesYes | BagDrop®Yes |
Designed for a seamless passenger experience
Daifuku Airport Technologies offers a range of flexible solutions to meet the needs of any terminal environment.
Less than 40 seconds between released bags at peak times
Average 20 seconds typical processing time per bag
Over 18 million passengers processed per year
Together, we keep the world moving
Contact us
Enquire online or contact your nearest office today.